
Newsletter
Information & Advertising Rates
PQHA Newsletter-Publication Dates
| Newsletter items MUST be received by |
Month
Published
|
| January 15 | February/March |
| March 15 | April/May |
| May 15 | June/July |
| July 15 | August/September |
| September 15 | October/November |
| November 15 | December/January |
Advertising
Rates
Bi-Monthly Publication
All Advertising MUST BE PREPAID
| Outside Back Cover | 3 issues | $225 | 6 issues/1 yr. | $375 | |
| Inside Front or Back Cover | 3 issues | $200 | 6 issues/1yr. | $350 | |
| Full-Page Ad (camera ready): | 1 issue | $60 | (not camera ready) | $80 | |
| 3 issues | $165 | ||||
| 6 issues | $330 | ||||
| 1/2 Page Ad (camera ready): | 1 issue | $40 | (not camera ready) | $60 | |
| 3 issues | $110 | ||||
| 6 issues | $215 | ||||
| 1/4 Page Ad (camera ready) | 1 issue | $20 | (not camera ready) | $30 | |
| 3 issues | $55 | ||||
| 6 issues | $110 | ||||
| Business Card Directory | 3 issues | $35 | 6 issues/1 yr. | $60 | |
| Classified Ads (3 lines or less) | 1 issue | $8 | 2 issues | $15 | |
| 3 issues | $22 | 6 issues/1 yr. | $40 |
Please
call for Advertising Information:
Luzetta Valentime
PO Box 202
Aaronsburg, PA 16820
(814) 349-8098 or (814) 349-4497
pqha@pqha.org
Other
Association Newsletter Editors:
| KQHA | WPQHA | Tri-State Quarter Horse Association |
| Kate Mausteller | Tricia Utlak | Cindy Willford |
| 111 Maple Lane | 89 Kinsman Road | 300 Laneview Way |
| Watsontown, PA 17777 | Greenville, PA 16125 | Greensburg, PA 15601 |
| 570-490-3747 | 724-588-4535 |